See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Coltsfoot Court | Colchester | 3 | £201,000 | £233,000 |
| Colvin Close | Colchester | 4 | £602,750 | £1,055,000 |
| Compton Mews | Colchester | 1 | £125,000 | £125,000 |
| Compton Road | Colchester | 21 | £131,833 | £167,000 |
| Comyns Close | Mile End | 3 | £303,833 | £315,000 |
| Conifer Close | Colchester | 6 | £122,583 | £180,000 |
| Conifer Close | Alresford | 1 | £249,995 | £249,995 |
| Connaught Close | Colchester | 18 | £156,694 | £210,000 |
| Constable Close | West Mersea | 6 | £195,667 | £245,000 |
| Constantine Road | Colchester | 37 | £210,000 | £325,000 |
| Conway Close | Wivenhoe | 7 | £166,357 | £233,000 |
| Cook Crescent | Colchester | 3 | £114,000 | £128,000 |
| Cooks Crescent | Wivenhoe | 16 | £368,705 | £436,495 |
| Cooks Hall Cottages | West Bergholt | 2 | £231,750 | £250,000 |
| Cooks Hall Road | West Bergholt | 2 | £2,025,000 | £2,500,000 |
| Cooks Hill | Boxted | 2 | £150,750 | £201,000 |
| Cooks Mill Lane | Fordham Heath | 1 | £500,000 | £500,000 |
| Cooper Walk | Colchester | 1 | £116,000 | £116,000 |
| Coopers Corner | Great Wenham | 2 | £181,498 | £189,995 |
| Coopers Crescent | West Bergholt | 7 | £300,000 | £348,000 |
| Coopers Lane | Dedham | 5 | £413,600 | £478,000 |
| Copford Green | Copford | 7 | £314,371 | £658,600 |
| Copper Beeches | Stanway | 12 | £204,958 | £277,500 |
| Coppice End | Highwoods | 5 | £341,000 | £385,000 |
| Coppice Road | Alresford | 11 | £186,863 | £249,995 |
| Coppingford End | Copford | 12 | £261,020 | £316,500 |
| Copt Hall Lane | Little Wigborough | 3 | £783,167 | £822,500 |
| Copthorne Close | Coggeshall | 3 | £560,667 | £600,000 |
| Coralin Walk | Stanway | 5 | £194,389 | £217,000 |
| Cordwinders | East Bergholt | 4 | £371,875 | £572,500 |
| Coriander Road | Tiptree | 10 | £192,999 | £230,000 |
| Cornflower Close | Stanway | 26 | £171,459 | £294,000 |
| Cornwallis Drive | Marks Tey | 2 | £261,000 | £296,000 |
| Coronation Avenue | Colchester | 15 | £133,500 | £153,000 |
| Corunna Drive | Colchester | 39 | £191,401 | £249,995 |
| Cotman Road | Colchester | 6 | £198,584 | £244,000 |
| Cotswold Court | Highwoods | 12 | £110,912 | £128,000 |
| Cottage Drive | Colchester | 9 | £176,233 | £205,000 |
| Council Houses | Frating | 3 | £173,333 | £185,000 |
| Countess Cross | Colne Engaine | 8 | £346,375 | £500,000 |
| Court Street | Nayland | 8 | £391,525 | £675,000 |
| Coventry Close | Colchester | 1 | £164,995 | £164,995 |
| Cowdray Avenue | Colchester | 74 | £172,587 | £278,000 |
| Cowper Crescent | Colchester | 18 | £191,530 | £249,950 |
| Cox Road | Alresford | 9 | £156,833 | £187,000 |
| Crabtree Lane | West Bergholt | 1 | £395,000 | £395,000 |
| Cracknell Close | Wivenhoe | 1 | £196,000 | £196,000 |
| Cranborne Close | Colchester | 12 | £243,541 | £315,000 |
| Crane Avenue | Stanway | 1 | £350,000 | £350,000 |
| Craven Drive | Colchester | 20 | £212,235 | £265,000 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry