See details of sold houses in and around Great Horkesley.
A total of 47 streets were found in Great Horkesley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Barnfield Road | Great Horkesley | 7 | £214,214 | £238,000 |
| Blackbrook Road | Great Horkesley | 13 | £231,692 | £274,000 |
| Boxted Church Road | Great Horkesley | 11 | £540,191 | £1,150,000 |
| Boxted Road | Great Horkesley | 1 | £595,000 | £595,000 |
| Braeburn Road | Great Horkesley | 20 | £267,255 | £356,000 |
| Brick Kiln Lane | Great Horkesley | 12 | £253,167 | £400,000 |
| Chilton Close | Great Horkesley | 3 | £205,833 | £222,500 |
| Coach Road | Great Horkesley | 16 | £304,656 | £575,000 |
| Crown Cottages | Great Horkesley | 2 | £179,998 | £180,000 |
| Elstar Lane | Great Horkesley | 2 | £158,500 | £172,000 |
| Exeter Close | Great Horkesley | 2 | £193,475 | £211,000 |
| Gala Close | Great Horkesley | 3 | £336,332 | £375,000 |
| Glebelands | Great Horkesley | 2 | £183,750 | £217,500 |
| Glenway Close | Great Horkesley | 21 | £124,535 | £280,000 |
| Grange Road | Great Horkesley | 1 | £172,000 | £172,000 |
| Grantham Road | Great Horkesley | 15 | £184,796 | £229,995 |
| Green Lane | Great Horkesley | 3 | £277,998 | £334,000 |
| Grenadier Court | Great Horkesley | 1 | £195,000 | £195,000 |
| Helm Close | Great Horkesley | 3 | £211,333 | £236,000 |
| Holly Lane | Great Horkesley | 3 | £745,833 | £980,000 |
| Horkesley Hill | Great Horkesley | 1 | £2,459,000 | £2,459,000 |
| Ivy Lodge Road | Great Horkesley | 8 | £363,375 | £500,000 |
| Jonagold Drive | Great Horkesley | 5 | £362,399 | £405,000 |
| Keelers Way | Great Horkesley | 47 | £185,408 | £315,000 |
| Kelso Close | Great Horkesley | 3 | £216,833 | £237,500 |
| London Cottages | Great Horkesley | 1 | £165,000 | £165,000 |
| London Road | Great Horkesley | 8 | £558,250 | £850,000 |
| Malvern Way | Great Horkesley | 3 | £210,500 | £236,000 |
| Manor Close | Great Horkesley | 3 | £292,000 | £376,000 |
| Millers Close | Great Horkesley | 6 | £168,833 | £235,000 |
| Monarch Lane | Great Horkesley | 9 | £197,125 | £245,000 |
| Nayland Road | Great Horkesley | 12 | £389,374 | £650,000 |
| Old House Road | Great Horkesley | 3 | £714,167 | £1,097,500 |
| Pattinson Walk | Great Horkesley | 25 | £341,015 | £499,995 |
| Ram Kuteer Drive | Great Horkesley | 1 | £428,000 | £428,000 |
| Ramparts Close | Great Horkesley | 9 | £138,444 | £225,000 |
| Ramparts Cottages | Great Horkesley | 2 | £185,000 | £195,000 |
| Sandon Close | Great Horkesley | 2 | £181,500 | £182,000 |
| School Lane | Great Horkesley | 12 | £359,041 | £775,000 |
| Spartan Close | Great Horkesley | 2 | £311,998 | £324,995 |
| St Johns Crescent | Great Horkesley | 2 | £171,000 | £195,000 |
| Terrace Hall Chase | Great Horkesley | 1 | £1,050,000 | £1,050,000 |
| The Causeway | Great Horkesley | 15 | £484,467 | £1,050,000 |
| The Crescent | Great Horkesley | 5 | £198,398 | £242,000 |
| Tile House Lane | Great Horkesley | 20 | £283,626 | £450,000 |
| Tog Lane | Great Horkesley | 1 | £300,000 | £300,000 |
| Woodhouse Lane | Great Horkesley | 1 | £341,000 | £341,000 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry