See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| St Andrews Avenue | Colchester | 56 | £176,171 | £329,995 |
| St Andrews Close | Alresford | 2 | £365,000 | £390,000 |
| St Andrews Gardens | Colchester | 30 | £152,465 | £246,000 |
| St Annes Close | Coggeshall | 11 | £223,090 | £299,995 |
| St Annes Road | Colchester | 6 | £135,750 | £150,000 |
| St Augustine Mews | Colchester | 17 | £175,941 | £242,000 |
| St Austell Road | Colchester | 5 | £197,789 | £229,000 |
| St Bartholomew Close | Colchester | 1 | £187,500 | £187,500 |
| St Bernard Road | Colchester | 3 | £212,167 | £275,000 |
| St Bride Court | Colchester | 1 | £218,495 | £218,495 |
| St Christopher Road | Colchester | 11 | £175,291 | £249,000 |
| St Clare Road | Colchester | 11 | £1,064,091 | £1,560,000 |
| St Clement Road | Colchester | 7 | £203,713 | £235,000 |
| St Columb Court | Colchester | 1 | £199,950 | £199,950 |
| St Cyrus Road | Colchester | 28 | £195,928 | £295,000 |
| St Davids Close | Colchester | 4 | £170,000 | £190,000 |
| St Dominic Road | Colchester | 13 | £206,630 | £279,000 |
| St Faith Road | Colchester | 2 | £197,000 | £205,000 |
| St Fillan Road | Colchester | 8 | £166,000 | £195,000 |
| St Georges Close | Great Bromley | 2 | £280,000 | £285,000 |
| St Helena Mews | Colchester | 7 | £194,179 | £211,000 |
| St Helena Road | Colchester | 16 | £276,453 | £500,000 |
| St Ives Road | Peldon | 3 | £437,500 | £620,000 |
| St James Place | Colchester | 53 | £103,068 | £176,152 |
| St Jean Walk | Tiptree | 6 | £145,000 | £165,000 |
| St Johns Close | Colchester | 5 | £296,400 | £385,000 |
| St Johns Crescent | Great Horkesley | 2 | £171,000 | £195,000 |
| St Johns Green | Colchester | 20 | £227,607 | £562,500 |
| St Johns Road | Colchester | 61 | £193,474 | £315,000 |
| St Johns Road | Wivenhoe | 27 | £211,518 | £400,000 |
| St Johns Street | Colchester | 1 | £228,000 | £228,000 |
| St Joseph Road | Colchester | 7 | £170,116 | £184,000 |
| St Jude Close | Colchester | 10 | £189,950 | £245,000 |
| St Julian Grove | Colchester | 10 | £127,050 | £147,500 |
| St Lawrence Road | Colchester | 10 | £182,500 | £230,000 |
| St Leonards Road | Colchester | 15 | £132,340 | £189,500 |
| St Mark Drive | Colchester | 12 | £230,167 | £308,500 |
| St Marys Agnes Mews | Ardleigh | 2 | £150,500 | £185,000 |
| St Marys Close | Great Bentley | 1 | £175,000 | £175,000 |
| St Marys Fields | Colchester | 154 | £199,153 | £409,995 |
| St Marys Road | Great Bentley | 12 | £253,958 | £440,000 |
| St Marys Road | Kelvedon | 10 | £202,300 | £280,000 |
| St Marys Square | Kelvedon | 2 | £458,000 | £531,000 |
| St Michaels Chase | Copford | 1 | £521,000 | £521,000 |
| St Monance Way | Colchester | 10 | £209,173 | £266,000 |
| St Neots Close | Colchester | 7 | £242,160 | £250,000 |
| St Nicholas Way | Coggeshall | 5 | £201,700 | £215,000 |
| St Pauls Road | Colchester | 19 | £166,131 | £215,000 |
| St Peters Road | Coggeshall | 12 | £321,625 | £570,000 |
| St Peters Road | West Mersea | 17 | £256,852 | £549,000 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry