See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Sittang Close | Colchester | 15 | £155,050 | £185,000 |
| Slough Lane | Ardleigh | 1 | £600,000 | £600,000 |
| Slough Road | East Bergholt | 3 | £211,667 | £225,000 |
| Smallholdings | Kelvedon | 1 | £368,000 | £368,000 |
| Smallwood Road | Colchester | 14 | £125,500 | £178,000 |
| Smiths Field | Colchester | 4 | £96,358 | £173,500 |
| Smythies Avenue | Colchester | 23 | £167,661 | £195,000 |
| Snowberry Grove | Colchester | 1 | £153,000 | £153,000 |
| Somerset Close | Colchester | 3 | £146,000 | £155,000 |
| Songers Cottages | Boxted | 6 | £246,792 | £315,000 |
| Sorrel Close | Colchester | 5 | £316,500 | £367,500 |
| South Green Road | Fingringhoe | 5 | £313,300 | £400,000 |
| South Heath Road | Great Bentley | 2 | £592,500 | £605,000 |
| South Street | Colchester | 32 | £123,728 | £172,995 |
| Southgate Crescent | Tiptree | 29 | £187,931 | £279,995 |
| Southland Close | Colchester | 5 | £184,450 | £226,250 |
| Sovereign Crescent | Colchester | 12 | £462,871 | £499,999 |
| Spanbies Road | Stratford St. Mary | 1 | £310,000 | £310,000 |
| Sparling Close | Colchester | 2 | £162,250 | £176,000 |
| Spartan Close | Great Horkesley | 2 | £311,998 | £324,995 |
| Speedwell Road | Colchester | 31 | £121,548 | £145,000 |
| Spencer Road | Colchester | 5 | £225,047 | £250,000 |
| Spencers Piece | Langham | 1 | £133,200 | £133,200 |
| Spindle Street | Colchester | 23 | £240,617 | £344,750 |
| Spindle Wood | Highwoods | 7 | £247,143 | £275,000 |
| Spindrift Way | Wivenhoe | 25 | £264,316 | £380,000 |
| Spring Chase | Brightlingsea | 8 | £153,156 | £300,000 |
| Spring Chase | Wivenhoe | 10 | £182,549 | £249,995 |
| Spring Close | Highwoods | 7 | £432,571 | £490,000 |
| Spring Gardens Road | Chappel | 12 | £245,396 | £457,007 |
| Spring Gardens Road | Wakes Colne | 1 | £250,000 | £250,000 |
| Spring Lane | Colchester | 4 | £373,750 | £625,000 |
| Spring Lane | Eight Ash Green | 13 | £274,115 | £375,000 |
| Spring Lane | Fordham Heath | 4 | £339,375 | £397,500 |
| Spring Lane | West Bergholt | 1 | £177,995 | £177,995 |
| Spring Lane | Wivenhoe | 8 | £252,375 | £390,000 |
| Spring Road | Brightlingsea | 21 | £175,093 | £500,000 |
| Spring Road | Tiptree | 7 | £226,857 | £315,000 |
| Spring Sedge Close | Stanway | 11 | £140,045 | £157,000 |
| Springfield Cottages | Thorrington | 1 | £220,000 | £220,000 |
| Springfields Drive | Colchester | 1 | £240,000 | £240,000 |
| Springfields | Brightlingsea | 28 | £89,391 | £245,000 |
| Springham Drive | Colchester | 50 | £189,704 | £271,000 |
| Springhill Close | Great Bromley | 3 | £203,333 | £230,000 |
| Spruce Avenue | Colchester | 14 | £122,293 | £145,000 |
| Spruce Close | West Mersea | 6 | £207,083 | £265,000 |
| Spurgeon Street | Colchester | 15 | £116,533 | £139,000 |
| Squirrels Field | Mile End | 12 | £255,958 | £295,000 |
| St Albans Road | Colchester | 26 | £193,930 | £262,500 |
| St Albright Crescent | Stanway | 8 | £195,750 | £235,000 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry