A total of 177 sales were recorded in Southchurch Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 21 2012 | Flat 6 481 Southchurch Road | £95,000 | Flat/Maisonette | Leasehold |
| Oct 22 2012 | Flat 8 Warrior House Southchurch Road | £72,000 | Flat/Maisonette | Leasehold |
| Oct 16 2012 | Flat 71 Meridian Point, 445 Southchurch Road | £193,000 | Flat/Maisonette | Leasehold |
| Oct 5 2012 | 358a Southchurch Road | £108,000 | Flat/Maisonette | Leasehold |
| Sep 28 2012 | Flat 69 Meridian Point, 445 Southchurch Road | £166,000 | Flat/Maisonette | Leasehold |
| Aug 1 2012 | Flat 2 178 Southchurch Road | £63,000 | Flat/Maisonette | Leasehold |
| Jul 26 2012 | 755 Southchurch Road | £151,000 | Terraced | Freehold |
| Jun 29 2012 | Flat 41 Meridian Point, 445 Southchurch Road | £113,000 | Flat/Maisonette | Leasehold |
| Jun 11 2012 | Flat 74 Meridian Point, 445 Southchurch Road | £166,000 | Flat/Maisonette | Leasehold |
| May 2 2012 | Flat 40 Meridian Point, 445 Southchurch Road | £110,000 | Flat/Maisonette | Leasehold |
| Mar 14 2012 | Flat 6 Montague Buildings Southchurch Road | £125,000 | Flat/Maisonette | Leasehold |
| Mar 2 2012 | Flat 6 Warrior House Southchurch Road | £59,500 | Flat/Maisonette | Leasehold |
| Feb 3 2012 | Flat 8 Warrior House Southchurch Road | £55,000 | Flat/Maisonette | Leasehold |
| Dec 16 2011 | 358a Southchurch Road | £85,000 | Flat/Maisonette | Leasehold |
| Nov 25 2011 | Flat 30 Meridian Point, 445 Southchurch Road | £105,000 | Flat/Maisonette | Leasehold |
| Aug 18 2011 | 711 Southchurch Road | £135,000 | Flat/Maisonette | Leasehold |
| Aug 12 2011 | Flat 4 481 Southchurch Road | £52,500 | Flat/Maisonette | Leasehold |
| Jul 22 2011 | 362a Southchurch Road | £87,000 | Terraced | Leasehold |
| Apr 21 2011 | Flat 55 Meridian Point, 445 Southchurch Road | £147,000 | Flat/Maisonette | Leasehold |
| Feb 21 2011 | Flat 4 Meridian Point, 445 Southchurch Road | £140,000 | Flat/Maisonette | Leasehold |
| Jan 14 2011 | Flat 58 Meridian Point, 445 Southchurch Road | £138,000 | Flat/Maisonette | Leasehold |
| Sep 3 2010 | Flat 3 Montague Buildings Southchurch Road | £129,000 | Flat/Maisonette | Leasehold |
| Aug 19 2010 | Flat 60 Meridian Point, 445 Southchurch Road | £179,995 | Flat/Maisonette | Leasehold |
| Aug 13 2010 | Flat 11 Axis Court, 343 Southchurch Road | £145,000 | Flat/Maisonette | Leasehold |
| May 10 2010 | 358 Southchurch Road | £121,000 | Flat/Maisonette | Leasehold |
| Mar 19 2010 | Flat 19 Blyth House, 535 Southchurch Road | £107,500 | Flat/Maisonette | Leasehold |
| Mar 12 2010 | Flat 1 Montague Buildings Southchurch Road | £122,000 | Flat/Maisonette | Leasehold |
| Feb 4 2010 | Flat 3 481 Southchurch Road | £97,500 | Flat/Maisonette | Leasehold |
| Dec 15 2009 | Flat 16 Axis Court, 343 Southchurch Road | £123,000 | Flat/Maisonette | Leasehold |
| Oct 26 2009 | 15 Glenhurst Mansions Southchurch Road | £79,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 8 Montague Buildings Southchurch Road | £105,000 | Flat/Maisonette | Leasehold |
| Dec 10 2008 | Flat 5 Blyth House, 535 Southchurch Road | £81,500 | Flat/Maisonette | Leasehold |
| Nov 26 2008 | Flat 23 Blyth House, 535 Southchurch Road | £95,000 | Flat/Maisonette | Leasehold |
| Nov 25 2008 | Flat 18 Blyth House, 535 Southchurch Road | £95,000 | Flat/Maisonette | Leasehold |
| Nov 21 2008 | Flat 16 Blyth House, 535 Southchurch Road | £95,000 | Flat/Maisonette | Leasehold |
| Nov 21 2008 | Flat 4 Blyth House, 535 Southchurch Road | £117,000 | Flat/Maisonette | Leasehold |
| Nov 21 2008 | Flat 19 Blyth House, 535 Southchurch Road | £103,000 | Flat/Maisonette | Leasehold |
| Nov 19 2008 | Flat 22 Blyth House, 535 Southchurch Road | £117,000 | Flat/Maisonette | Leasehold |
| Nov 17 2008 | Flat 15 Blyth House, 535 Southchurch Road | £120,000 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | Flat 8 Blyth House, 535 Southchurch Road | £121,000 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | Flat 26 Blyth House, 535 Southchurch Road | £142,000 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | Flat 25 Blyth House, 535 Southchurch Road | £158,245 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | Flat 6 Blyth House, 535 Southchurch Road | £130,000 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | Flat 27 Blyth House, 535 Southchurch Road | £164,995 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | Flat 11 Blyth House, 535 Southchurch Road | £125,000 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | Flat 17 Blyth House, 535 Southchurch Road | £141,975 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | Flat 7 Blyth House, 535 Southchurch Road | £121,052 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | Flat 10 Blyth House, 535 Southchurch Road | £120,000 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | Flat 24 Blyth House, 535 Southchurch Road | £142,000 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | Flat 21 Blyth House, 535 Southchurch Road | £115,000 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | Flat 20 Blyth House, 535 Southchurch Road | £115,000 | Flat/Maisonette | Leasehold |
| Nov 6 2008 | Flat 12 Blyth House, 535 Southchurch Road | £127,000 | Flat/Maisonette | Leasehold |
| Oct 31 2008 | 499a Southchurch Road | £120,000 | Flat/Maisonette | Leasehold |
| Oct 31 2008 | 499 Southchurch Road | £165,000 | Flat/Maisonette | Freehold |
| Aug 29 2008 | Flat 9 Warrior House Southchurch Road | £78,000 | Flat/Maisonette | Leasehold |
| Aug 29 2008 | 10 Glenhurst Mansions Southchurch Road | £86,995 | Flat/Maisonette | Leasehold |
| Aug 22 2008 | Flat 16 481 Southchurch Road | £66,250 | Flat/Maisonette | Leasehold |
| May 16 2008 | 17 Christchurch Court Southchurch Road | £91,500 | Flat/Maisonette | Leasehold |
| Apr 18 2008 | Flat 4 220 Southchurch Road | £125,000 | Flat/Maisonette | Leasehold |
| Apr 2 2008 | Flat 5 481 Southchurch Road | £67,500 | Flat/Maisonette | Leasehold |
| Jan 2 2008 | 131a Southchurch Road | £70,000 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | Flat 20 Meridian Point, 445 Southchurch Road | £150,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 7 Montague Buildings Southchurch Road | £110,000 | Flat/Maisonette | Leasehold |
| Dec 5 2007 | Flat 48 Meridian Point, 445 Southchurch Road | £150,000 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | Flat 50 Meridian Point, 445 Southchurch Road | £134,000 | Flat/Maisonette | Leasehold |
| Oct 15 2007 | 131a Southchurch Road | £70,000 | Flat/Maisonette | Leasehold |
| Oct 12 2007 | Flat 17 Meridian Point, 445 Southchurch Road | £154,000 | Flat/Maisonette | Leasehold |
| Oct 5 2007 | Flat 2 24 - 26 Southchurch Road | £81,000 | Flat/Maisonette | Leasehold |
| Oct 5 2007 | Flat 13 481 Southchurch Road | £79,000 | Flat/Maisonette | Leasehold |
| Oct 3 2007 | 1 Glenhurst Mansions Southchurch Road | £118,000 | Flat/Maisonette | Leasehold |
| Oct 1 2007 | Flat 9 Warrior House Southchurch Road | £102,500 | Flat/Maisonette | Leasehold |
| Sep 27 2007 | Flat 12 Axis Court, 343 Southchurch Road | £173,000 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | Flat 13 Warrior House Southchurch Road | £104,995 | Flat/Maisonette | Leasehold |
| Sep 18 2007 | Flat 10 Meridian Point, 445 Southchurch Road | £139,000 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | Flat 60 Meridian Point, 445 Southchurch Road | £189,950 | Flat/Maisonette | Leasehold |
| Sep 4 2007 | Flat 3 Warrior House Southchurch Road | £107,000 | Flat/Maisonette | Leasehold |
| Aug 30 2007 | 737 Southchurch Road | £136,000 | Flat/Maisonette | Leasehold |
| Aug 9 2007 | Flat 3 Meridian Point, 445 Southchurch Road | £154,000 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Flat 32 Meridian Point, 445 Southchurch Road | £124,000 | Flat/Maisonette | Leasehold |
| Jul 10 2007 | Flat 58 Meridian Point, 445 Southchurch Road | £163,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 28 Meridian Point, 445 Southchurch Road | £160,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 68 Meridian Point, 445 Southchurch Road | £160,000 | Flat/Maisonette | Leasehold |
| Jun 20 2007 | 711 Southchurch Road | £140,000 | Flat/Maisonette | Leasehold |
| Jun 8 2007 | Flat 41 Meridian Point, 445 Southchurch Road | £150,000 | Flat/Maisonette | Leasehold |
| Jun 5 2007 | Flat 1 Warrior House Southchurch Road | £115,000 | Flat/Maisonette | Leasehold |
| May 4 2007 | Flat 31 Meridian Point, 445 Southchurch Road | £126,000 | Flat/Maisonette | Leasehold |
| May 4 2007 | 815 Southchurch Road | £167,500 | Terraced | Freehold |
| Apr 10 2007 | 61 Southchurch Road | £200,000 | Semi-detached | Freehold |
| Mar 19 2007 | 483a Southchurch Road | £245,000 | Terraced | Freehold |
| Mar 16 2007 | Flat 71 Meridian Point, 445 Southchurch Road | £210,000 | Flat/Maisonette | Leasehold |
| Mar 15 2007 | Flat 1 759 - 763 Southchurch Road | £75,000 | Flat/Maisonette | Leasehold |
| Feb 13 2007 | Flat 19 Warrior House Southchurch Road | £85,000 | Flat/Maisonette | Leasehold |
| Jan 31 2007 | 220 Southchurch Road | £116,995 | Flat/Maisonette | Leasehold |
| Dec 21 2006 | 220 Southchurch Road | £95,500 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 6 Montague Buildings Southchurch Road | £136,500 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | Flat 2 178 Southchurch Road | £72,000 | Flat/Maisonette | Leasehold |
| Nov 9 2006 | Flat 17 Warrior House Southchurch Road | £71,000 | Flat/Maisonette | Leasehold |
| Nov 3 2006 | Flat 8 Axis Court, 343 Southchurch Road | £155,000 | Flat/Maisonette | Leasehold |
| Nov 1 2006 | Flat 57 Meridian Point, 445 Southchurch Road | £167,000 | Flat/Maisonette | Leasehold |
| Oct 30 2006 | Flat 1 Montague Buildings Southchurch Road | £144,500 | Flat/Maisonette | Leasehold |
| Oct 13 2006 | Flat 61 Meridian Point, 445 Southchurch Road | £159,995 | Flat/Maisonette | Leasehold |
| Oct 4 2006 | 1 Glenhurst Mansions Southchurch Road | £65,000 | Flat/Maisonette | Leasehold |
| Sep 25 2006 | Flat 14 Axis Court, 343 Southchurch Road | £172,500 | Flat/Maisonette | Leasehold |
| Sep 25 2006 | Flat 20 Axis Court, 343 Southchurch Road | £175,000 | Flat/Maisonette | Leasehold |
| Aug 30 2006 | Flat 63 Meridian Point Southchurch Road | £185,000 | Flat/Maisonette | Leasehold |
| Aug 30 2006 | Flat 64 Meridian Point Southchurch Road | £185,000 | Flat/Maisonette | Leasehold |
| Aug 16 2006 | Flat 59 Meridian Point, 445 Southchurch Road | £190,000 | Flat/Maisonette | Leasehold |
| Aug 15 2006 | Flat 62 Meridian Point, 445 Southchurch Road | £185,000 | Flat/Maisonette | Leasehold |
| Aug 15 2006 | Flat 43 Meridian Point Southchurch Road | £185,000 | Flat/Maisonette | Leasehold |
| Aug 10 2006 | Flat 2 Axis Court, 343 Southchurch Road | £164,500 | Flat/Maisonette | Leasehold |
| Aug 7 2006 | Flat 22 Axis Court, 343 Southchurch Road | £205,000 | Flat/Maisonette | Leasehold |
| Aug 7 2006 | Flat 23 Axis Court, 343 Southchurch Road | £215,000 | Flat/Maisonette | Leasehold |
| Aug 4 2006 | Flat 52 Meridian Point, 445 Southchurch Road | £180,000 | Flat/Maisonette | Leasehold |
| Aug 4 2006 | Flat 10 Axis Court, 343 Southchurch Road | £133,000 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | Flat 3 Axis Court, 343 Southchurch Road | £137,500 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | Flat 24 Axis Court, 343 Southchurch Road | £199,950 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | Flat 19 Axis Court, 343 Southchurch Road | £169,950 | Flat/Maisonette | Leasehold |
| Jul 27 2006 | Flat 13 Axis Court, 343 Southchurch Road | £164,500 | Flat/Maisonette | Leasehold |
| Jul 27 2006 | Flat 17 Axis Court, 343 Southchurch Road | £175,000 | Flat/Maisonette | Leasehold |
| Jul 27 2006 | Flat 6 Axis Court, 343 Southchurch Road | £164,500 | Flat/Maisonette | Leasehold |
| Jul 26 2006 | Flat 19 Warrior House Southchurch Road | £85,000 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | Flat 4 Axis Court, 343 Southchurch Road | £137,500 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | Flat 1 Axis Court, 343 Southchurch Road | £137,500 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | Flat 16 Axis Court, 343 Southchurch Road | £142,500 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | Flat 9 Axis Court, 343 Southchurch Road | £135,000 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | Flat 21 Axis Court, 343 Southchurch Road | £142,500 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | Flat 11 Axis Court, 343 Southchurch Road | £167,500 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | Flat 5 Axis Court, 343 Southchurch Road | £162,500 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | Flat 18 Axis Court, 343 Southchurch Road | £172,500 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | Flat 12 Axis Court, 343 Southchurch Road | £167,500 | Flat/Maisonette | Leasehold |
| Jul 12 2006 | Flat 4 220 Southchurch Road | £117,500 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 1 339 - 341 Southchurch Road | £80,000 | Flat/Maisonette | Leasehold |
| Jun 27 2006 | Flat 1 Montague Buildings Southchurch Road | £110,000 | Flat/Maisonette | Leasehold |
| Jun 14 2006 | Flat 1 Meridian Point, 445 Southchurch Road | £140,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | 493a Southchurch Road | £100,000 | Flat/Maisonette | Freehold |
| May 19 2006 | Flat 62 Meridian Point, 445 Southchurch Road | £134,000 | Flat/Maisonette | Leasehold |
| May 17 2006 | Flat 42 Meridian Point, 445 Southchurch Road | £134,000 | Flat/Maisonette | Leasehold |
| May 17 2006 | Flat 43 Meridian Point Southchurch Road | £134,000 | Flat/Maisonette | Leasehold |
| May 12 2006 | Flat 63 Meridian Point Southchurch Road | £134,000 | Flat/Maisonette | Leasehold |
| May 12 2006 | Flat 64 Meridian Point Southchurch Road | £134,000 | Flat/Maisonette | Leasehold |
| Apr 12 2006 | Flat 2 759 - 763 Southchurch Road | £56,500 | Flat/Maisonette | Leasehold |
| Mar 27 2006 | Flat 1 Meridian Point, 445 Southchurch Road | £149,300 | Flat/Maisonette | Leasehold |
| Mar 24 2006 | 708 Southchurch Road | £120,000 | Terraced | Freehold |
| Mar 23 2006 | 745 Southchurch Road | £90,000 | Flat/Maisonette | Leasehold |
| Mar 23 2006 | 745b Southchurch Road | £150,000 | Detached | Freehold |
| Oct 14 2005 | Flat 9 Warrior House Southchurch Road | £92,500 | Flat/Maisonette | Leasehold |
| Oct 4 2005 | 561 Southchurch Road | £105,000 | Flat/Maisonette | Leasehold |
| Sep 29 2005 | Flat 3 Montague Buildings Southchurch Road | £130,000 | Flat/Maisonette | Leasehold |
| Sep 19 2005 | Flat 71 Meridian Point, 445 Southchurch Road | £145,000 | Flat/Maisonette | Leasehold |
| Sep 2 2005 | 356 Southchurch Road | £114,000 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Flat 24 Meridian Point, 445 Southchurch Road | £144,682 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Flat 55 Meridian Point, 445 Southchurch Road | £185,000 | Flat/Maisonette | Leasehold |
| Aug 12 2005 | Flat 7 Warrior House Southchurch Road | £82,500 | Flat/Maisonette | Leasehold |
| Jun 7 2005 | Flat 35 Meridian Point, 445 Southchurch Road | £145,000 | Flat/Maisonette | Leasehold |
| May 18 2005 | Flat 10 Warrior House Southchurch Road | £80,000 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 362 Southchurch Road | £110,000 | Flat/Maisonette | Leasehold |
| Apr 27 2005 | Flat 45 Meridian Point, 445 Southchurch Road | £149,205 | Flat/Maisonette | Leasehold |
| Apr 27 2005 | Flat 27 Meridian Point, 445 Southchurch Road | £144,682 | Flat/Maisonette | Leasehold |
| Apr 27 2005 | Flat 29 Meridian Point, 445 Southchurch Road | £144,682 | Flat/Maisonette | Leasehold |
| Apr 26 2005 | Flat 44 Meridian Point, 445 Southchurch Road | £148,300 | Flat/Maisonette | Leasehold |
| Apr 26 2005 | Flat 30 Meridian Point, 445 Southchurch Road | £144,682 | Flat/Maisonette | Leasehold |
| Apr 26 2005 | Flat 46 Meridian Point, 445 Southchurch Road | £148,300 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | Flat 40 Meridian Point, 445 Southchurch Road | £144,682 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | Flat 65 Meridian Point, 445 Southchurch Road | £152,823 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | Flat 39 Meridian Point, 445 Southchurch Road | £140,160 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | Flat 15 Meridian Point, 445 Southchurch Road | £144,723 | Flat/Maisonette | Leasehold |
| Apr 8 2005 | Flat 50 Meridian Point, 445 Southchurch Road | £122,900 | Flat/Maisonette | Leasehold |
| Mar 31 2005 | Flat 48 Meridian Point, 445 Southchurch Road | £148,300 | Flat/Maisonette | Leasehold |
| Mar 29 2005 | Flat 49 Meridian Point, 445 Southchurch Road | £163,950 | Flat/Maisonette | Leasehold |
| Mar 23 2005 | Flat 66 Meridian Point, 445 Southchurch Road | £152,000 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | Flat 37 Meridian Point, 445 Southchurch Road | £154,450 | Flat/Maisonette | Leasehold |
| Feb 9 2005 | Flat 8 Meridian Point, 445 Southchurch Road | £147,925 | Flat/Maisonette | Leasehold |
| Feb 9 2005 | Flat 7 Meridian Point, 445 Southchurch Road | £147,925 | Flat/Maisonette | Leasehold |
| Jan 28 2005 | Flat 1 Meridian Point, 445 Southchurch Road | £140,950 | Flat/Maisonette | Leasehold |
| Jan 28 2005 | Flat 32 Meridian Point, 445 Southchurch Road | £120,000 | Flat/Maisonette | Leasehold |
| Jan 19 2005 | Flat 2 Meridian Point, 445 Southchurch Road | £137,975 | Flat/Maisonette | Leasehold |
| Jan 6 2005 | Flat 53 Meridian Point, 445 Southchurch Road | £166,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry